.


Carbon Financial Instruments - Sep 2008*


Product Vintage High Low Close Change Volume
CFI 2003 $3.45 $2.60 $2.60 -0.90 36,000
CFI 2004 $3.45 $2.60 $2.70 -0.75 71,200
CFI 2005 $3.45 $2.60 $2.70 -0.80 43,500
CFI 2006 $3.45 $2.60 $2.70 -0.80 43,000
CFI 2007 $3.45 $2.70 $2.70 -0.80 37,000
CFI 2008 $3.40 $2.70 $2.70 -0.90 24,000
CFI 2009 $3.40 $2.70 $2.70 -0.90 23,000
CFI 2010 $2.95 $2.60 $2.70 -0.80 7,000
Total Electronically Traded Volume 284,700
Price Units: Per metric ton of CO2
Volume: Electronically traded volume reported in metric tons CO2
Change based on previous month's closing price
* - This report is based on trading through 09/05/2008