.


Carbon Financial Instruments - Nov 2008*


Product Vintage High Low Close Change Volume
CFI 2003 $1.20 $1.15 $1.10 -0.15 168,200
CFI 2004 $1.30 $1.05 $1.30 0.05 156,400
CFI 2005 $1.25 $1.00 $1.25 - 341,900
CFI 2006 $1.25 $1.00 $1.15 -0.10 928,600
CFI 2007 $1.30 $1.00 $1.30 0.10 589,500
CFI 2008 $1.20 $1.00 $1.10 -0.10 565,500
CFI 2009 $1.20 $1.00 $1.20 -0.05 749,900
CFI 2010 $1.30 $0.95 $1.15 -0.10 16,000
Total Electronically Traded Volume 3,516,000
Price Units: Per metric ton of CO2
Volume: Electronically traded volume reported in metric tons CO2
Change based on previous month's closing price
* - This report is based on trading through 11/20/2008